SGD Pharma produces over 8 million vials and bottles per day at its five manufacturing plants in Europe and Asia.
All plants are ISO 15378 certified, and two are entirely new facilities.
SGD Pharma has continuously dedicated significant resources to Research and Development. These continual R&D efforts have allowed company to become :
- A pioneer in the implementation of clean rooms for inspection and packing in all its factories.
- The first pharmaceutical packaging company to be certified ISO 15378 (ISO 9001 in addition to the GMPs – Good Manufacturing Practices).
As a leading company in primary packaging for the pharmaceutical market, SGD Pharma makes the difference by innovation:
- Be one step beyond
- Highlight technology breakthrough
- Ensure regulation and standards compliance
- Support customers in their specific development
For more information visit: https://www.sgd-pharma.com
The most popular bottles types and dimensions:
- Droppers, type III glass (Eur. Ph.), clear or amber glass:
- Syrup bottles, type III glass (Eur. Ph.), clear or amber glass:
- Bottles for injectable products, type I and type II glass (Eur. Ph.), clear or amber glass:
- Infusion bottles, type I and type II glass (Eur. Ph.), clear glass:
Code | Glass | Neck | Filling capacity, ml |
Brimful capacity, ml | High, mm |
Diameter, mm |
52702 | Type III, clear or amber | DIN 18 | 5 | 8 | 50.7 | 22.5 |
52490 | Type III, clear or amber | DIN 18 | 10 | 14 | 58 | 25.4 |
52649 | Type III, clear or amber | DIN 18 | 15 | 19 | 60 | 29 |
34387 | Type III, clear or amber | DIN 18 | 20 | 23 | 71.5 | 28.6 |
2543 | Type III, clear or amber | DIN 18 | 30 | 36 | 79.3 | 32.4 |
34340 | Type III, clear or amber | DIN 18 | 50 | 55 | 92 | 37.7 |
34388 | Type III, clear or amber | DIN 18 | 100 | 108 | 111.11 | 46.7 |
2951 | Type III, clear or amber | PH 18 | 10 | 12 | 50.2 | 24.1 |
2893 | Type III, clear or amber | PH 18 | 15 | 17 | 57.2 | 26.6 |
2953 | Type III, clear or amber | PH 18 | 20 | 22 | 60.1 | 29.7 |
52484 | Type III, clear or amber | PH 20 | 30 | 34 | 66.6 | 35 |
52484 | Type III, clear or amber | PP 25 | 30 | 35 | 67 | 35 |
52133 | Type III, clear or amber | PP 22 | 15 | 21 | 54.1 | 32 |
Code | Glass | Neck | Filling capacity, ml |
Brimful capacity, ml | High, mm |
Diameter, mm |
52678 | Type III, clear or amber | PP 28 | 15 | 22 | 52.1 | 33 |
52541 | Type III, clear or amber | PP 28 | 30 | 37 | 67 | 35 |
4116 | Type III, clear or amber | PP 28 | 30 | 39 | 71.7 | 35.4 |
52728 | Type III, clear or amber | PP 28 | 45 | 52 | 76 | 39.3 |
52518 | Type III, clear or amber | PP 28 | 50 | 57 | 85.4 | 38.6 |
52522 | Type III, clear or amber | PP 28 | 60 | 67.5 | 94 | 38.6 |
4082 | Type III, clear or amber | PP 28 | 60 | 72.5 | 82.5 | 43.8 |
52669 | Type III, clear or amber | PP 28 | 75 | 83 | 95 | 43.9 |
52464 | Type III, clear or amber | PP 28 | 90 | 97.5 | 103.1 | 43.9 |
52473 | Type III, clear or amber | PP 28 | 100 | 108 | 104.8 | 46.1 |
52709 | Type III, clear or amber | PP 28 | 100 | 118 | 98 | 51.6 |
52459 | Type III, clear or amber | PP 28 | 125 | 133 | 114.4 | 49 |
52444 | Type III, clear or amber | PP 28 | 150 | 158 | 122.8 | 51.6 |
52451 | Type III, clear or amber | PP 28 | 180 | 189 | 129.9 | 54.7 |
52324 | Type III, clear or amber | PP 28 | 200 | 226 | 118.7 | 63.1 |
52466 | Type III, clear or amber | PP 28 | 200 | 209 | 133.3 | 57 |
89061 | Type III, clear or amber | PP 28 | 225 | 225 | 135.5 | 58.2 |
52610 | Type III, clear or amber | PP 28 | 250 | 283 | 133.6 | 65.8 |
52475 | Type III, clear or amber | PP 28 | 250 | 260 | 142.9 | 61.7 |
52454 | Type III, clear or amber | PP 28 | 300 | 315 | 151.3 | 65.6 |
52517 | Type III, clear or amber | PP 28 | 500 | 512 | 176.8 | 76.8 |
52515 | Type III, clear or amber | PP 28 | 1000 | 1021 | 217 | 97.5 |
Code | Glass | Neck | Filling capacity, ml |
Brimful capacity, ml | High, mm |
Diameter, mm |
862 | Type I, clear or amber | ISO 8362-4 | 5 | 7 | 41.3 | 20.8 |
859 | Type I, clear or amber | ISO 8362-4 | 7 | 9 | 40.8 | 22.1 |
850 | Type I, clear or amber | ISO 8362-4 | 8 | 10 | 46.8 | 23 |
770 | Type I, clear or amber | ISO 8362-4 | 10 | 15 | 53.5 | 25.4 |
771 | Type I, clear or amber | ISO 8362-4 | 15 | 17 | 58.8 | 26.5 |
776 | Type I, clear or amber | ISO 8362-4 | 24 | 26 | 58 | 32 |
71 | Type I, clear or amber | ISO 8362-4 | 30 | 38 | 62.8 | 36 |
772 | Type I, clear or amber | ISO 8362-4 | 50 | 60 | 73 | 42.5 |
1500 | Type I, clear or amber | ISO 8362-4 | 100 | 119 | 94.5 | 51.6 |
Code | Glass | Neck | Filling capacity, ml |
Brimful capacity, ml | High, mm |
Diameter, mm |
4109 07 | Type I, clear | DIN 58363 FEUILLE 5 | 50 | 68 | 68 | 46 |
4109 17 | Type II, clear | ISO 8536-I-A | 50 | 68 | 68 | 46 |
34358 12 | Type I, clear | DIN 58363 FEUILLE 5 | 100 | 125 | 104 | 49 |
34358 27 | Type II, clear | ISO 8536-I-A | 100 | 128 | 104 | 49 |
34430 12 | Type I, clear | DIN 58363 FEUILLE 5 | 250 | 308 | 136 | 66 |
34430 70 | Type II, clear | ISO 8536-I-A | 250 | 308 | 136 | 66 |
3441218 | Type I, clear | DIN 58363 FEUILLE 5 | 500 | 588 | 177 | 78 |
20061 13 | Type II, clear | ISO 8536-I-A | 500 | 584 | 147 | 86 |